Play Poker -
Poker Odds -
Poker Rules -
Poker Hand Simulator -
Pot Odds Calculator -
Glossary -
WSOP-
WPT-
EPT
Test Your Knowledge:
Memory Aides
Reading Exercises
Checks & Balances
Reference/Charts, Etc.
- Poker Glossary
- Poker Odds
- Preflop Odds
- Odds for the Flop
- Overcards on Flop
- Odds for the Turn
- Odds for the River
- Overall Percentages
- Hand Simulator
- Pot Odds Calculator
- Probabilities Chart
Poker Rules
- Poker Rules
- Poker Hands
- About Texas Hold'em
- Hold'em Rules
- Omaha Poker
- Limit Poker
- 7 Card Stud
- Variants
Preparation:
- Poker Rules
- Poker Lingo
- Lingo Quiz
- Why Learn Poker?
- Key Poker Skills
- Bankroll
- On to Casino
- Play Money
Poker Fundamentals:
Mental Strategy:
No Limit Hold'em:
Tactical Concepts:
Psychological Concept:
Finding Your Game:
Expert Concepts:
Tournament Poker:
Money Management:
Texas Hold'em Pot Odds Calculator
It is suggested that you read the articles on
pot odds before using this calculator.
Incoming bet:
Bookmark This Page!
Pot Odds Calculator:
| Outs | On the flop for the turn | Min. pot size to call or raise | On the turn for the river | Min. pot size to call or raise |
| 1 Out | 2.13% | $0.00 | 2.17% | $0.00 |
| 2 Outs | 4.26% | $0.00 | 4.35% | $0.00 |
| 3 Outs | 6.38% | $0.00 | 6.52% | $0.00 |
| 4 Outs | 8.51% | $0.00 | 8.70% | $0.00 |
| 5 Outs | 10.64% | $0.00 | 10.87% | $0.00 |
| 6 Outs | 12.77% | $0.00 | 13.04% | $0.00 |
| 7 Outs | 14.89% | $0.00 | 15.22% | $0.00 |
| 8 Outs | 17.02% | $0.00 | 17.39% | $0.00 |
| 9 Outs | 19.15% | $0.00 | 19.57% | $0.00 |
| 10 Outs | 21.28% | $0.00 | 21.74% | $0.00 |
| 11 Outs | 23.40% | $0.00 | 23.91% | $0.00 |
| 12 Outs | 25.53% | $0.00 | 26.09% | $0.00 |
| 13 Outs | 27.66% | $0.00 | 28.26% | $0.00 |
| 14 Outs | 29.79% | $0.00 | 30.43% | $0.00 |
| 15 Outs | 31.91% | $0.00 | 32.61% | $0.00 |
| 16 Outs | 34.04% | $0.00 | 34.78% | $0.00 |
| 17 Outs | 36.17% | $0.00 | 36.96% | $0.00 |
| 18 Outs | 38.30% | $0.00 | 39.13% | $0.00 |
| 19 Outs | 40.43% | $0.00 | 41.30% | $0.00 |
| 20 Outs | 42.55% | $0.00 | 43.48% | $0.00 |
| 21 Outs | 44.68% | $0.00 | 45.65% | $0.00 |
| 22 Outs | 46.81% | $0.00 | 47.83% | $0.00 |






